Please search by granted countries.
Standard fees vary among different countries.
Tips
We do not provide the service for 1st year annuity payment with respect to Chinese patents.
Please be informed that the bank charge will be only paid once for multiple Chinese annuity payment in one order.
Delayed payment of annuity with respect to Chinese patents should be paid within 6 months of grace period. Otherwise, you should follow restoration procedure to reinstate your patent right.
Tips
  Standard fees of China
 
Invention
 
Annuity year Official fee Bank charge Service fee Total fee Total fee
Currency CNY CNY CNY CNY USD
1 0.00 0 0.00 0.00 0.00
2 900.00 0 50.00 950.00 127.76
3 900.00 0 50.00 950.00 127.76
4 1200.00 0 50.00 1,250.00 168.10
5 1200.00 0 50.00 1,250.00 168.10
6 1200.00 0 50.00 1,250.00 168.10
7 2000.00 0 50.00 2,050.00 275.69
8 2000.00 0 50.00 2,050.00 275.69
9 2000.00 0 50.00 2,050.00 275.69
10 4000.00 0 50.00 4,050.00 544.65
11 4000.00 0 50.00 4,050.00 544.65
12 4000.00 0 50.00 4,050.00 544.65
13 6000.00 0 50.00 6,050.00 813.61
14 6000.00 0 50.00 6,050.00 813.61
15 6000.00 0 50.00 6,050.00 813.61
16 8000.00 0 50.00 8,050.00 1,082.57
17 8000.00 0 50.00 8,050.00 1,082.57
18 8000.00 0 50.00 8,050.00 1,082.57
19 8000.00 0 50.00 8,050.00 1,082.57
20 8000.00 0 50.00 8,050.00 1,082.57
 
Utility Model
 
Annuity year Official fee Bank charge Service fee Total fee Total fee
Currency CNY CNY CNY CNY USD
1 0.00 0 0.00 0.00 0.00
2 600.00 0 50.00 650.00 87.41
3 600.00 0 50.00 650.00 87.41
4 900.00 0 50.00 950.00 127.76
5 900.00 0 50.00 950.00 127.76
6 1200.00 0 50.00 1,250.00 168.10
7 1200.00 0 50.00 1,250.00 168.10
8 1200.00 0 50.00 1,250.00 168.10
9 2000.00 0 50.00 2,050.00 275.69
10 2000.00 0 50.00 2,050.00 275.69
 
Design_applicationdate before June1,2021
 
Annuity year Official fee Bank charge Service fee Total fee Total fee
Currency CNY CNY CNY CNY USD
1 0.00 0 0.00 0.00 0.00
2 600.00 0 50.00 650.00 87.41
3 600.00 0 50.00 650.00 87.41
4 900.00 0 50.00 950.00 127.76
5 900.00 0 50.00 950.00 127.76
6 1200.00 0 50.00 1,250.00 168.10
7 1200.00 0 50.00 1,250.00 168.10
8 1200.00 0 50.00 1,250.00 168.10
9 2000.00 0 50.00 2,050.00 275.69
10 2000.00 0 50.00 2,050.00 275.69
 
Design_application date after June1,2021
 
Annuity year Official fee Bank charge Service fee Total fee Total fee
Currency CNY CNY CNY CNY USD
1 0.00 0 50.00 50.00 6.72
2 600.00 0 50.00 650.00 87.41
3 600.00 0 50.00 650.00 87.41
4 900.00 0 50.00 950.00 127.76
5 900.00 0 50.00 950.00 127.76
6 1200.00 0 50.00 1,250.00 168.10
7 1200.00 0 50.00 1,250.00 168.10
8 1200.00 0 50.00 1,250.00 168.10
9 2000.00 0 50.00 2,050.00 275.69
10 2000.00 0 50.00 2,050.00 275.69
11 3000.00 0 50.00 3,050.00 410.17
12 3000.00 0 50.00 3,050.00 410.17
13 3000.00 0 50.00 3,050.00 410.17
14 3000.00 0 50.00 3,050.00 410.17
15 3000.00 0 50.00 3,050.00 410.17
 
 

Tel: +86-10-84505596 E-mail: pat-annuity@hqht-online.com

Copyright @  Global Patent Annuity Fees Payment Agency Co., Ltd.